Loading...
Loading season data...
Players
94
Total Runs
10,127
Total Wickets
572
Total Catches
255
Total Sixes
89
Total Ducks
81
Season Summary
Players
94
Total Runs
10,127
Total Wickets
572
Total Catches
255
Total Sixes
89
Total Ducks
81
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Joshua van Zyl | 474 | |||||||
|
||||||||
| Gurpreet Singh | 352 | |||||||
|
||||||||
| Krishan Alang | 347 | |||||||
|
||||||||
| Mayank Sharma | 323 | |||||||
|
||||||||
| Rohit Shetye | 308 | |||||||
| Josh Grioli | 290 | |||||||
| Darcy Harmer | 284 | |||||||
|
||||||||
| Ashleigh Jenkins | 266 | |||||||
| Nilantha Jayasinghe | 266 | |||||||
|
||||||||
| Prashant Dixit | 255 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Krishan Alang | 27 | |||||||||
|
||||||||||
| Zoran Micevski | 25 | |||||||||
| Vishay Ramchander | 25 | |||||||||
|
||||||||||
| Adrian Farrier | 24 | |||||||||
| Gurpreet Singh | 22 | |||||||||
|
||||||||||
| Suvidh Arora | 22 | |||||||||
|
||||||||||
| Harvinder Singh | 21 | |||||||||
| Nitin Shelar | 21 | |||||||||
| Mayank Sharma | 16 | |||||||||
|
||||||||||
| Hugh Semmens | 15 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Joshua van Zyl | 3 | |||||
| Mayank Sharma | 3 | |||||
|
||||||
| Krishan Alang | 2 | |||||
| Rohit Shetye | 2 | |||||
| Nilantha Jayasinghe | 2 | |||||
| Prashant Dixit | 2 | |||||
| Himanshu Thakur | 2 | |||||
| SIDDHARTH ANAND | 2 | |||||
|
||||||
| Karan Raichura | 2 | |||||
| Gurpreet Singh | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Gurpreet Singh | 2 | |
| Krishan Alang | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Darcy Harmer | 13 | |||||
| Joshua van Zyl | 11 | |||||
|
||||||
| Ashleigh Jenkins | 11 | |||||
| Nitin Shelar | 8 | |||||
| Varinder pal Singh | 8 | |||||
| Makarand Sholapurkar | 8 | |||||
|
||||||
| Tapan Vahanwala | 7 | |||||
| Gaurav Malhotra | 7 | |||||
|
||||||
| Mayank Sharma | 6 | |||||
|
||||||
| Rohit Shetye | 6 | |||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Joshua van Zyl | 13 | |||||
|
||||||
| Mayank Sharma | 13 | |||||
|
||||||
| Pavan Bade | 13 | |||||
| Krishan Alang | 7 | |||||
| Prashant Dixit | 6 | |||||
| Ashleigh Jenkins | 4 | |||||
| Karan Raichura | 4 | |||||
| Rohit Shetye | 3 | |||||
| KARANDEEP SINGH | 3 | |||||
| Harvinder Singh | 3 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| KARANDEEP SINGH | 3 | |||||
| Pushkar Sholapurkar | 3 | |||||
| Makarand Sholapurkar | 3 | |||||
|
||||||
| Paarth Sharma | 3 | |||||
| Aryan Singh | 3 | |||||
|
||||||
| Gurpreet Singh | 2 | |||||
| Ashleigh Jenkins | 2 | |||||
| Harvinder Singh | 2 | |||||
| James Clowes | 2 | |||||
| Yashpalsinh Atodaria | 2 | |||||