Loading...
Loading season data...
Players
135
Total Runs
15,048
Total Wickets
759
Total Catches
440
Total Sixes
169
Total Ducks
107
Season Summary
Players
135
Total Runs
15,048
Total Wickets
759
Total Catches
440
Total Sixes
169
Total Ducks
107
Top Run Scorers
| Player | Total Runs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua van Zyl | 915 | |||||||||||||
|
||||||||||||||
| Rhyan Bidur S | 442 | |||||||||||||
|
||||||||||||||
| Jashan Malhotra | 422 | |||||||||||||
|
||||||||||||||
| Nilantha Jayasinghe | 418 | |||||||||||||
| Max Rouvray | 387 | |||||||||||||
|
||||||||||||||
| Thomas Velevski | 380 | |||||||||||||
|
||||||||||||||
| Tapan Vahanwala | 376 | |||||||||||||
|
||||||||||||||
| Ross Martin | 349 | |||||||||||||
|
||||||||||||||
| Dasith Jayatilake | 326 | |||||||||||||
|
||||||||||||||
| Scott Grioli | 307 | |||||||||||||
|
||||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suvidh Arora | 47 | |||||||||||
|
||||||||||||
| Max Rouvray | 43 | |||||||||||
|
||||||||||||
| Hugh Semmens | 33 | |||||||||||
|
||||||||||||
| Harvinder Singh | 25 | |||||||||||
|
||||||||||||
| Nitin Shelar | 24 | |||||||||||
|
||||||||||||
| Adrian Farrier | 24 | |||||||||||
|
||||||||||||
| Ross Martin | 22 | |||||||||||
| Gaurav Khanna | 22 | |||||||||||
|
||||||||||||
| Naitik Majithiya | 22 | |||||||||||
|
||||||||||||
| Joshua Litherland | 22 | |||||||||||
|
||||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Joshua van Zyl | 6 | |||||||
|
||||||||
| Rhyan Bidur S | 3 | |||||||
|
||||||||
| Dasith Jayatilake | 3 | |||||||
| Harvinder Singh | 3 | |||||||
| Gurbaksh Khaira | 3 | |||||||
|
||||||||
| Nilantha Jayasinghe | 2 | |||||||
| Tapan Vahanwala | 2 | |||||||
| Scott Grioli | 2 | |||||||
| Christian Gorman | 2 | |||||||
| Makarand Sholapurkar | 2 | |||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Joshua van Zyl | 1 | |
| Rhyan Bidur S | 1 | |
| Thomas Velevski | 1 | |
| Tapan Vahanwala | 1 | |
| Ross Martin | 1 | |
| Rohit Shetye | 1 | |
| Nirav Dhaliwal | 1 |
Most Catches
| Player | Total Catches | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua van Zyl | 43 | |||||||||||
|
||||||||||||
| Robert Jarmain | 15 | |||||||||||
| Ashleigh Jenkins | 13 | |||||||||||
| Max Rouvray | 12 | |||||||||||
|
||||||||||||
| Steve Luedi | 12 | |||||||||||
| Makarand Sholapurkar | 12 | |||||||||||
|
||||||||||||
| Suvidh Arora | 12 | |||||||||||
|
||||||||||||
| Pushkar Sholapurkar | 12 | |||||||||||
|
||||||||||||
| Zac Chappell | 11 | |||||||||||
|
||||||||||||
| Alok Chouraria | 10 | |||||||||||
|
||||||||||||
Most Sixes
| Player | Total Sixes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Joshua van Zyl | 28 | |||||||||
|
||||||||||
| Thomas Velevski | 22 | |||||||||
|
||||||||||
| Harvinder Singh | 15 | |||||||||
| Nilantha Jayasinghe | 11 | |||||||||
| Matthew Bayly | 11 | |||||||||
|
||||||||||
| Max Rouvray | 9 | |||||||||
|
||||||||||
| Jaskaranvir Sohi | 5 | |||||||||
| Scott Grioli | 4 | |||||||||
| Gaurav Malhotra | 4 | |||||||||
|
||||||||||
| Japjeet Turna | 4 | |||||||||
|
||||||||||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Hugh Semmens | 5 | |||||||
|
||||||||
| James Clowes | 4 | |||||||
| Suvidh Arora | 3 | |||||||
|
||||||||
| Ashleigh Jenkins | 3 | |||||||
| Kritik Dube | 3 | |||||||
|
||||||||
| Josh Grioli | 3 | |||||||
|
||||||||
| Kavin Kumar | 3 | |||||||
|
||||||||
| Ryan Hansen | 3 | |||||||
| Nilantha Jayasinghe | 2 | |||||||
| Max Rouvray | 2 | |||||||
|
||||||||