Loading...
Loading season data...
Players
73
Total Runs
8,616
Total Wickets
488
Total Catches
284
Total Sixes
34
Total Ducks
90
Season Summary
Players
73
Total Runs
8,616
Total Wickets
488
Total Catches
284
Total Sixes
34
Total Ducks
90
Top Run Scorers
| Player | Total Runs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Maloney | 520 | |||||||||||
|
||||||||||||
| Raj Sindhu | 408 | |||||||||||
|
||||||||||||
| Ben Hillard | 384 | |||||||||||
|
||||||||||||
| Mark Earl | 370 | |||||||||||
|
||||||||||||
| Nicholas McKenna | 362 | |||||||||||
| Steve Luedi | 321 | |||||||||||
| Brett Talbot | 275 | |||||||||||
|
||||||||||||
| David Hicks | 266 | |||||||||||
|
||||||||||||
| Josh Grioli | 254 | |||||||||||
|
||||||||||||
| Chris Armstrong | 254 | |||||||||||
|
||||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Owen Doolan | 32 | |||||||||
| James Doolan | 31 | |||||||||
|
||||||||||
| Vineet Yadav | 23 | |||||||||
|
||||||||||
| Aaron Whear | 22 | |||||||||
|
||||||||||
| Kritik Dube | 21 | |||||||||
| Suvidh Arora | 21 | |||||||||
|
||||||||||
| David Bennett | 21 | |||||||||
|
||||||||||
| Adrian Farrier | 20 | |||||||||
|
||||||||||
| John Conte | 18 | |||||||||
| Ben Hillard | 17 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Scott Maloney | 5 | |||||||
|
||||||||
| Ben Hillard | 3 | |||||||
|
||||||||
| Mark Earl | 2 | |||||||
|
||||||||
| Steve Luedi | 2 | |||||||
| Josh Grioli | 2 | |||||||
|
||||||||
| Darcy Harmer | 2 | |||||||
|
||||||||
| Chirag Desai | 2 | |||||||
| Ratish Jassra | 2 | |||||||
|
||||||||
| Nicholas McKenna | 1 | |||||||
| Brett Talbot | 1 | |||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Raj Sindhu | 1 | |
| Daryl Groves | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| James Peterson | 20 | |||||||||
|
||||||||||
| Chris Armstrong | 15 | |||||||||
|
||||||||||
| Scott Maloney | 14 | |||||||||
|
||||||||||
| Steve Luedi | 13 | |||||||||
| Brett Talbot | 12 | |||||||||
|
||||||||||
| Darcy Harmer | 12 | |||||||||
|
||||||||||
| Ben Hillard | 9 | |||||||||
|
||||||||||
| Nicolas Conte | 9 | |||||||||
|
||||||||||
| Mitesh Patel | 9 | |||||||||
| Owen Doolan | 9 | |||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Chris Armstrong | 7 | |||||
|
||||||
| Gaurav Malhotra | 5 | |||||
|
||||||
| Scott Maloney | 4 | |||||
|
||||||
| Steve Luedi | 4 | |||||
| Chirag Desai | 3 | |||||
|
||||||
| Ben Hillard | 2 | |||||
| Tyson Pearce | 2 | |||||
|
||||||
| Doug Bell | 2 | |||||
| Daryl Groves | 1 | |||||
| Gurpreet Mann | 1 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Saurabh Kapoor | 5 | |||||
|
||||||
| Gurpreet Mann | 4 | |||||
|
||||||
| Adrian Farrier | 4 | |||||
|
||||||
| Scott Maloney | 3 | |||||
| Tyson Pearce | 3 | |||||
|
||||||
| Darcy Harmer | 3 | |||||
| Mark Lopez | 3 | |||||
| Thomas Velevski | 3 | |||||
|
||||||
| Srinivas Shesham | 3 | |||||
| Jack Smead | 3 | |||||
|
||||||