Loading...
Loading season data...
Players
57
Total Runs
2,671
Total Wickets
133
Total Catches
72
Total Sixes
0
Total Ducks
31
Season Summary
Players
57
Total Runs
2,671
Total Wickets
133
Total Catches
72
Total Sixes
0
Total Ducks
31
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Nilantha Jayasinghe | 197 | |
| Bryan Munce | 184 | |
| Greg Waugh | 172 | |
| Kritik Dube | 165 | |
| Chris Kavanagh | 131 | |
| Dasith Jayatilake | 121 | |
| Dylan Lopez | 117 | |
| Adrian Farrier | 114 | |
| Andrew Caithness | 113 | |
| Justin Tobias | 112 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Nilantha Jayasinghe | 11 | |
| Chris Kavanagh | 11 | |
| Bryan Munce | 10 | |
| Paul Litherland | 10 | |
| Justin Tobias | 9 | |
| Josh Grioli | 8 | |
| Greg Waugh | 6 | |
| Kritik Dube | 6 | |
| Mark Lopez | 6 | |
| Alex Grioli | 6 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Nilantha Jayasinghe | 1 | |
| Greg Waugh | 1 | |
| Dylan Lopez | 1 | |
| Justin Tobias | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Matthew Clark | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| James Peterson | 8 | |
| Chris Kavanagh | 7 | |
| Nilantha Jayasinghe | 5 | |
| Justin Tobias | 4 | |
| Mark Lopez | 4 | |
| Josh Grioli | 4 | |
| Matthew Harmer | 4 | |
| Bryan Munce | 3 | |
| Greg Waugh | 3 | |
| Glenn Butler | 3 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Dasith Jayatilake | 2 | |
| Janak Jayatilake | 2 | |
| Paul Litherland | 2 | |
| Josh Grioli | 2 | |
| Milan Nerapanda | 2 | |
| Dillon Nerapanda | 2 | |
| Kritik Dube | 1 | |
| Chris Kavanagh | 1 | |
| Dylan Lopez | 1 | |
| Adrian Farrier | 1 |