Loading...
Loading season data...
Players
71
Total Runs
9,077
Total Wickets
486
Total Catches
249
Total Sixes
0
Total Ducks
55
Season Summary
Players
71
Total Runs
9,077
Total Wickets
486
Total Catches
249
Total Sixes
0
Total Ducks
55
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Brett Hazelman | 495 | |||||||
|
||||||||
| Phil Pullar | 408 | |||||||
| David Byrnes | 403 | |||||||
|
||||||||
| Andrew Morton | 387 | |||||||
|
||||||||
| Mark Robinson | 382 | |||||||
| Trevor Bennett | 354 | |||||||
|
||||||||
| Josh Grioli | 311 | |||||||
|
||||||||
| Bryan Munce | 286 | |||||||
|
||||||||
| Daniel Jenkins | 283 | |||||||
| Carmine Conte | 281 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Hugh Semmens | 41 | |||||
| Stephen Hicks | 39 | |||||
|
||||||
| Adrian Farrier | 31 | |||||
| Leigh Robinson | 26 | |||||
| Carmine Conte | 25 | |||||
|
||||||
| Krishnan Anandeswaran | 23 | |||||
| Ross Patterson | 23 | |||||
|
||||||
| Mathew Bridges | 22 | |||||
| Luke Jenkins | 22 | |||||
|
||||||
| David Byrnes | 20 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Andrew Morton | 3 | |||||
|
||||||
| Josh Grioli | 3 | |||||
| David Byrnes | 2 | |||||
|
||||||
| Mark Robinson | 2 | |||||
| Daniel Jenkins | 2 | |||||
| Carmine Conte | 2 | |||||
| Matthew Pratt | 2 | |||||
|
||||||
| David Fava | 2 | |||||
|
||||||
| Joe Alfred | 2 | |||||
| Jamie Davies | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Brett Hazelman | 2 | |
| Phil Pullar | 1 | |
| Mark Robinson | 1 | |
| Trevor Bennett | 1 | |
| Scott Miles | 1 | |
| Paul Cambasis | 1 | |
| Leigh Robinson | 1 | |
| Mark Asplin | 1 | |
| Dean Dinnington | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Adrian Witcombe | 17 | |||||||
|
||||||||
| Shaun Gill | 16 | |||||||
|
||||||||
| Scott Hewitt | 13 | |||||||
|
||||||||
| Jason Robinson | 11 | |||||||
| Ashleigh Jenkins | 10 | |||||||
|
||||||||
| Bryan Munce | 9 | |||||||
|
||||||||
| Scott Grioli | 9 | |||||||
| Daniel Jenkins | 8 | |||||||
|
||||||||
| Matthew Polzella | 8 | |||||||
| Trevor Bennett | 7 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Richard Litherland | 3 | |||||
| Kenneth Perry | 3 | |||||
| Josh Grioli | 2 | |||||
|
||||||
| Daniel Jenkins | 2 | |||||
|
||||||
| Leigh Robinson | 2 | |||||
| Mark Asplin | 2 | |||||
| Scott Grioli | 2 | |||||
| Joe Alfred | 2 | |||||
| Matthew O'Brien | 2 | |||||
| Mark Whiteroad | 2 | |||||
|
||||||