Loading...
Loading season data...
Players
65
Total Runs
7,274
Total Wickets
380
Total Catches
172
Total Sixes
0
Total Ducks
44
Season Summary
Players
65
Total Runs
7,274
Total Wickets
380
Total Catches
172
Total Sixes
0
Total Ducks
44
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Morton | 434 | |||||||||
|
||||||||||
| Phil Pullar | 357 | |||||||||
| Bryan Munce | 349 | |||||||||
|
||||||||||
| Scott Grioli | 338 | |||||||||
|
||||||||||
| Grant Whyte | 330 | |||||||||
|
||||||||||
| David Barnes | 277 | |||||||||
|
||||||||||
| Daniel Jenkins | 246 | |||||||||
|
||||||||||
| Carmine Conte | 233 | |||||||||
| Shaun Gill | 225 | |||||||||
|
||||||||||
| David Parker | 218 | |||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Stephen Hicks | 38 | |||||
| Adrian Farrier | 34 | |||||
| Paul Semmens | 27 | |||||
| Hugh Semmens | 24 | |||||
| John Conte | 22 | |||||
|
||||||
| Carmine Conte | 21 | |||||
| Andrew Manokaran | 21 | |||||
|
||||||
| Josh Grioli | 18 | |||||
|
||||||
| Brett Hazelman | 15 | |||||
| Kazi Shamiul Islam | 13 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Andrew Morton | 3 | |||||
|
||||||
| Bryan Munce | 3 | |||||
|
||||||
| Phil Pullar | 2 | |||||
| David Barnes | 2 | |||||
| Matthew Pratt | 2 | |||||
|
||||||
| Hugh Semmens | 2 | |||||
| Scott Grioli | 1 | |||||
| Grant Whyte | 1 | |||||
| Shaun Gill | 1 | |||||
| David Parker | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Andrew Morton | 1 | |
| Phil Pullar | 1 | |
| Scott Grioli | 1 | |
| Grant Whyte | 1 | |
| Daniel Jenkins | 1 | |
| Paul Cambasis | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Adrian Witcombe | 20 | |||||||
| Shaun Gill | 17 | |||||||
|
||||||||
| Scott Hewitt | 11 | |||||||
| Bryan Munce | 7 | |||||||
| Carmine Conte | 7 | |||||||
| Ashleigh Jenkins | 7 | |||||||
|
||||||||
| Josh Grioli | 6 | |||||||
| Reece Miles | 6 | |||||||
|
||||||||
| Andrew Morton | 5 | |||||||
|
||||||||
| Scott Grioli | 5 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Scott Miles | 3 | |||||
| Andrew Morton | 2 | |||||
|
||||||
| Scott Grioli | 2 | |||||
|
||||||
| Grant Whyte | 2 | |||||
|
||||||
| Matthew Pratt | 2 | |||||
| John Conte | 2 | |||||
|
||||||
| Brett Hazelman | 2 | |||||
| Andrew Manokaran | 2 | |||||
|
||||||
| Mark Bordon | 2 | |||||
| Iftekhar Hassan | 2 | |||||